Standing at round 7

Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO.
1 7 IM Aleksic Nenad 2304 2424 SRB SRB 4.5 17.5 18.5 2230.7
2 2 GM Salvador Roland 2436 2418 PHI PHI 4.5 17.0 19.0 2225.2
3 5 GM Solomon Kenny 2378 2406 RSA RSA 4.0 19.5 22.5 2281.2
4 6 IM Vezzosi Paolo 2321 2410 ITA ITA 4.0 18.0 19.5 2285.2
5 1 GM Romanishin Oleg M 2463 2348 UKR UKR 4.0 16.5 19.0 2223.0
6 4 IM Nomin-erdene Davaademberel 2389 2313 MGL MGL 4.0 16.5 18.0 2187.5
7 3 IM Llaneza Vega Marcos 2415 2328 ESP ESP 4.0 15.5 18.0 2203.2
8 9 FM Misiano Franco 2264 2381 ITA ITA 3.5 21.0 24.0 2324.0
9 15 FM Zaninotto Franco 2141 2341 ITA ITA 3.5 18.0 20.5 2283.8
10 18 Botta Massimiliano 2094 2138 ITA ITA 3.5 12.5 13.5 2138.4
11 8 FM Cereda Loris 2299 2288 ITA ITA 3.0 19.0 21.5 2287.5
12 10 M Lapiccirella Daniele 2258 2271 ITA ITA 3.0 19.0 20.5 2271.2
13 20 Tramalloni Luca 2042 2253 ITA ITA 3.0 17.0 19.0 2253.3
14 11 D`Avino Gianfranco 2156 2216 ITA ITA 3.0 17.0 18.5 2216.0
15 16 M Andreoni Giuseppe 2138 2129 ITA ITA 3.0 11.5 12.5 2129.3
16 12 Meyer Henrik 2154 2172 GER GER 2.5 17.5 18.5 2228.7
17 14 M Iudicello Giovanni 2145 2094 ITA ITA 2.5 15.0 16.5 2151.0
18 13 Pasini Nicolo 2154 1993 ITA ITA 2.5 14.0 15.0 2141.6
19 17 M Cazzaniga Walter 2129 1955 ITA ITA 2.0 15.5 16.5 2195.2
20 22 Rossini Fulvio 2017 1941 ITA ITA 2.0 14.5 16.5 2181.0
21 19 Mastroddi Emiliano 2068 2059 ITA ITA 2.0 13.5 15.0 2131.4
22 23 Pelizzola Danilo 1960 1779 ITA ITA 1.5 15.5 17.0 2144.8
23 21 Orlandini Andrea 2034 1938 ITA ITA 1.5 13.0 14.0 2131.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents