1 GM Romanishin Oleg M , K= 0, Elo=2463, ID=0
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Meyer Henrik 2154 309 0.86 1.0 1.0 3.5
2 B 8 FM Cereda Loris 2299 164 0.72 0.5 1.5 4.0
3 W 10 M Lapiccirella Daniele 2258 205 0.76 0.5 2.0 4.0
4 B 6 IM Vezzosi Paolo 2321 142 0.69 0.5 2.5 5.0
5 W 20 Tramalloni Luca 2042 400 0.92 1.0 3.5 3.0
6 B 9 FM Misiano Franco 2264 199 0.76 0.5 4.0 4.0
7 W 4 IM Nomin-erdene Davaade 2389 74 0.60 0.0 4.0 5.0
var = 0, PRtg=2297 2247 5.31 4.0 18.5

2 GM Salvador Roland , K= 0, Elo=2436, ID=126377
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Pasini Nicolo 2154 282 0.84 1.0 1.0 2.5
2 W 9 FM Misiano Franco 2264 172 0.73 0.0 1.0 4.0
3 B 15 FM Zaninotto Franco 2141 295 0.85 1.0 2.0 3.5
4 W 11 D`Avino Gianfranco 2156 280 0.84 0.5 2.5 3.5
5 B 10 M Lapiccirella Daniele 2258 178 0.73 1.0 3.5 4.0
6 W 5 GM Solomon Kenny 2378 58 0.58 1.0 4.5 4.0
7 B 7 IM Aleksic Nenad 2304 132 0.68 1.0 5.5 4.5
var = 0, PRtg=2466 2236 5.25 5.5 20.0

3 IM Llaneza Vega Marcos , K= 0, Elo=2415, ID=0
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 M Iudicello Giovanni 2145 270 0.83 1.0 1.0 3.0
2 B 10 M Lapiccirella Daniele 2258 157 0.71 0.5 1.5 4.0
3 W 8 FM Cereda Loris 2299 116 0.66 0.5 2.0 4.0
4 B 20 Tramalloni Luca 2042 373 0.90 0.5 2.5 3.0
5 W 6 IM Vezzosi Paolo 2321 94 0.63 0.5 3.0 5.0
6 B 12 Meyer Henrik 2154 261 0.82 1.0 4.0 3.5
7 W 15 FM Zaninotto Franco 2141 274 0.83 1.0 5.0 3.5
var = 0, PRtg=2352 2194 5.38 5.0 19.0

4 IM Nomin-erdene Davaade, K= 0, Elo=2389, ID=0
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 FM Zaninotto Franco 2141 248 0.81 0.0 0.0 3.5
2 W 17 M Cazzaniga Walter 2129 260 0.82 1.0 1.0 2.0
3 B 22 Rossini Fulvio 2017 372 0.90 1.0 2.0 3.0
4 W 5 GM Solomon Kenny 2378 11 0.52 0.5 2.5 4.0
5 B 11 D`Avino Gianfranco 2156 233 0.79 1.0 3.5 3.5
6 W 7 IM Aleksic Nenad 2304 85 0.62 0.5 4.0 4.5
7 B 1 GM Romanishin Oleg M 2463 74 0.40 1.0 5.0 4.0
var = 0, PRtg=2385 2227 4.86 5.0 18.0

5 GM Solomon Kenny , K= 0, Elo=2378, ID=0
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 M Andreoni Giuseppe 2138 240 0.80 1.0 1.0 3.0
2 B 11 D`Avino Gianfranco 2156 222 0.78 1.0 2.0 3.5
3 W 7 IM Aleksic Nenad 2304 74 0.60 0.5 2.5 4.5
4 B 4 IM Nomin-erdene Davaade 2389 11 0.48 0.5 3.0 5.0
5 W 9 FM Misiano Franco 2264 114 0.66 1.0 4.0 4.0
6 B 2 GM Salvador Roland 2436 58 0.42 0.0 4.0 5.5
7 W 6 IM Vezzosi Paolo 2321 57 0.58 0.0 4.0 5.0
var = 0, PRtg=2337 2287 4.32 4.0 20.5

6 IM Vezzosi Paolo , K= 0, Elo=2321, ID=105144
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 M Cazzaniga Walter 2129 192 0.75 1.0 1.0 2.0
2 W 15 FM Zaninotto Franco 2141 180 0.74 0.5 1.5 3.5
3 B 9 FM Misiano Franco 2264 57 0.58 0.5 2.0 4.0
4 W 1 GM Romanishin Oleg M 2463 142 0.31 0.5 2.5 4.0
5 B 3 IM Llaneza Vega Marcos 2415 94 0.37 0.5 3.0 5.0
6 W 8 FM Cereda Loris 2299 22 0.53 1.0 4.0 4.0
7 B 5 GM Solomon Kenny 2378 57 0.42 1.0 5.0 4.0
var = 0, PRtg=2456 2298 3.70 5.0 19.0

7 IM Aleksic Nenad , K= 0, Elo=2304, ID=108146
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Botta Massimiliano 2094 210 0.77 1.0 1.0 4.0
2 B 23 Pelizzola Danilo 1960 344 0.88 1.0 2.0 2.5
3 B 5 GM Solomon Kenny 2378 74 0.40 0.5 2.5 4.0
4 W 9 FM Misiano Franco 2264 40 0.56 0.5 3.0 4.0
5 W 8 FM Cereda Loris 2299 5 0.51 1.0 4.0 4.0
6 B 4 IM Nomin-erdene Davaade 2389 85 0.38 0.5 4.5 5.0
7 W 2 GM Salvador Roland 2436 132 0.32 0.0 4.5 5.5
var = 0, PRtg=2362 2260 3.82 4.5 21.5

8 FM Cereda Loris , K= 0, Elo=2299, ID=110800
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Mastroddi Emiliano 2068 231 0.79 1.0 1.0 2.0
2 W 1 GM Romanishin Oleg M 2463 164 0.28 0.5 1.5 4.0
3 B 3 IM Llaneza Vega Marcos 2415 116 0.34 0.5 2.0 5.0
4 W 12 Meyer Henrik 2154 145 0.69 1.0 3.0 3.5
5 B 7 IM Aleksic Nenad 2304 5 0.49 0.0 3.0 4.5
6 B 6 IM Vezzosi Paolo 2321 22 0.47 0.0 3.0 5.0
7 W 16 M Andreoni Giuseppe 2138 161 0.71 1.0 4.0 3.0
var = 0, PRtg=2316 2266 3.77 4.0 17.5

9 FM Misiano Franco , K= 0, Elo=2264, ID=135071
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Tramalloni Luca 2042 222 0.78 1.0 1.0 3.0
2 B 2 GM Salvador Roland 2436 172 0.27 1.0 2.0 5.5
3 W 6 IM Vezzosi Paolo 2321 57 0.42 0.5 2.5 5.0
4 B 7 IM Aleksic Nenad 2304 40 0.44 0.5 3.0 4.5
5 B 5 GM Solomon Kenny 2378 114 0.34 0.0 3.0 4.0
6 W 1 GM Romanishin Oleg M 2463 199 0.24 0.5 3.5 4.0
7 B 18 Botta Massimiliano 2094 170 0.72 0.5 4.0 4.0
var = 0, PRtg=2341 2291 3.21 4.0 19.0

10 M Lapiccirella Daniele, K= 0, Elo=2258, ID=100123
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Orlandini Andrea 2034 224 0.78 1.0 1.0 2.5
2 W 3 IM Llaneza Vega Marcos 2415 157 0.29 0.5 1.5 5.0
3 B 1 GM Romanishin Oleg M 2463 205 0.24 0.5 2.0 4.0
4 W 15 FM Zaninotto Franco 2141 117 0.66 0.5 2.5 3.5
5 W 2 GM Salvador Roland 2436 178 0.27 0.0 2.5 5.5
6 B 16 M Andreoni Giuseppe 2138 120 0.66 0.5 3.0 3.0
7 W 20 Tramalloni Luca 2042 216 0.78 1.0 4.0 3.0
var = 0, PRtg=2288 2238 3.68 4.0 16.5

11 D`Avino Gianfranco , K= 0, Elo=2156, ID=146525
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Rossini Fulvio 2017 139 0.69 1.0 1.0 3.0
2 W 5 GM Solomon Kenny 2378 222 0.22 0.0 1.0 4.0
3 B 21 Orlandini Andrea 2034 122 0.67 1.0 2.0 2.5
4 B 2 GM Salvador Roland 2436 280 0.16 0.5 2.5 5.5
5 W 4 IM Nomin-erdene Davaade 2389 233 0.21 0.0 2.5 5.0
6 B 20 Tramalloni Luca 2042 114 0.66 0.5 3.0 3.0
7 W 14 M Iudicello Giovanni 2145 11 0.52 0.5 3.5 3.0
var = 0, PRtg=2206 2206 3.13 3.5 15.5

12 Meyer Henrik , K= 0, Elo=2154, ID=0
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Romanishin Oleg M 2463 309 0.14 0.0 0.0 4.0
2 W 18 Botta Massimiliano 2094 60 0.58 1.0 1.0 4.0
3 W 23 Pelizzola Danilo 1960 194 0.75 1.0 2.0 2.5
4 B 8 FM Cereda Loris 2299 145 0.31 0.0 2.0 4.0
5 B 15 FM Zaninotto Franco 2141 13 0.52 0.5 2.5 3.5
6 W 3 IM Llaneza Vega Marcos 2415 261 0.18 0.0 2.5 5.0
7 W 13 Pasini Nicolo 2154 0 0.50 1.0 3.5 2.5
var = 0, PRtg=2218 2218 2.98 3.5 13.5

13 Pasini Nicolo , K= 0, Elo=2154, ID=153130
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Salvador Roland 2436 282 0.16 0.0 0.0 5.5
2 B 20 Tramalloni Luca 2042 112 0.65 0.0 0.0 3.0
3 W 14 M Iudicello Giovanni 2145 9 0.51 0.5 0.5 3.0
4 B 19 Mastroddi Emiliano 2068 86 0.62 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 22 Rossini Fulvio 2017 137 0.68 1.0 2.5 3.0
7 B 12 Meyer Henrik 2154 0 0.50 0.0 2.5 3.5
var = 0, PRtg=1951 2144 3.12 2.5 7.5

14 M Iudicello Giovanni , K= 0, Elo=2145, ID=100167
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 IM Llaneza Vega Marcos 2415 270 0.17 0.0 0.0 5.0
2 W 19 Mastroddi Emiliano 2068 77 0.61 0.5 0.5 2.0
3 B 13 Pasini Nicolo 2154 9 0.49 0.5 1.0 2.5
4 W 21 Orlandini Andrea 2034 111 0.65 1.0 2.0 2.5
5 B 18 Botta Massimiliano 2094 51 0.57 0.5 2.5 4.0
6 W 15 FM Zaninotto Franco 2141 4 0.51 0.0 2.5 3.5
7 B 11 D`Avino Gianfranco 2156 11 0.48 0.5 3.0 3.5
var = 0, PRtg=2102 2152 3.48 3.0 11.5

15 FM Zaninotto Franco , K= 0, Elo=2141, ID=111720
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Nomin-erdene Davaade 2389 248 0.19 1.0 1.0 5.0
2 B 6 IM Vezzosi Paolo 2321 180 0.26 0.5 1.5 5.0
3 W 2 GM Salvador Roland 2436 295 0.15 0.0 1.5 5.5
4 B 10 M Lapiccirella Daniele 2258 117 0.34 0.5 2.0 4.0
5 W 12 Meyer Henrik 2154 13 0.48 0.5 2.5 3.5
6 B 14 M Iudicello Giovanni 2145 4 0.49 1.0 3.5 3.0
7 B 3 IM Llaneza Vega Marcos 2415 274 0.17 0.0 3.5 5.0
var = 0, PRtg=2303 2303 2.08 3.5 15.5

16 M Andreoni Giuseppe , K= 0, Elo=2138, ID=118680
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Solomon Kenny 2378 240 0.20 0.0 0.0 4.0
2 W 21 Orlandini Andrea 2034 104 0.64 0.0 0.0 2.5
3 B 17 M Cazzaniga Walter 2129 9 0.51 1.0 1.0 2.0
4 W 22 Rossini Fulvio 2017 121 0.66 0.5 1.5 3.0
5 B 23 Pelizzola Danilo 1960 178 0.73 1.0 2.5 2.5
6 W 10 M Lapiccirella Daniele 2258 120 0.34 0.5 3.0 4.0
7 B 8 FM Cereda Loris 2299 161 0.29 0.0 3.0 4.0
var = 0, PRtg=2104 2154 3.37 3.0 11.0

17 M Cazzaniga Walter , K= 0, Elo=2129, ID=100712
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM Vezzosi Paolo 2321 192 0.25 0.0 0.0 5.0
2 B 4 IM Nomin-erdene Davaade 2389 260 0.18 0.0 0.0 5.0
3 W 16 M Andreoni Giuseppe 2138 9 0.49 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 21 Orlandini Andrea 2034 95 0.63 1.0 2.0 2.5
6 W 18 Botta Massimiliano 2094 35 0.55 0.0 2.0 4.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1955 2195 2.10 2.0 7.0

18 Botta Massimiliano , K= 0, Elo=2094, ID=148355
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 IM Aleksic Nenad 2304 210 0.23 0.0 0.0 4.5
2 B 12 Meyer Henrik 2154 60 0.42 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 23 Pelizzola Danilo 1960 134 0.68 1.0 2.0 2.5
5 W 14 M Iudicello Giovanni 2145 51 0.43 0.5 2.5 3.0
6 B 17 M Cazzaniga Walter 2129 35 0.45 1.0 3.5 2.0
7 W 9 FM Misiano Franco 2264 170 0.28 0.5 4.0 4.0
var = 0, PRtg=2159 2159 2.49 4.0 13.0

19 Mastroddi Emiliano , K= 0, Elo=2068, ID=122316
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Cereda Loris 2299 231 0.21 0.0 0.0 4.0
2 B 14 M Iudicello Giovanni 2145 77 0.39 0.5 0.5 3.0
3 W 20 Tramalloni Luca 2042 26 0.54 0.0 0.5 3.0
4 W 13 Pasini Nicolo 2154 86 0.38 1.0 1.5 2.5
5 B 22 Rossini Fulvio 2017 51 0.57 0.5 2.0 3.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 W 23 Pelizzola Danilo 1960 108 0.65 0.0 2.0 2.5
var = 0, PRtg=1978 2103 2.74 2.0 8.5

20 Tramalloni Luca , K= 0, Elo=2042, ID=101001
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 FM Misiano Franco 2264 222 0.22 0.0 0.0 4.0
2 W 13 Pasini Nicolo 2154 112 0.35 1.0 1.0 2.5
3 B 19 Mastroddi Emiliano 2068 26 0.46 1.0 2.0 2.0
4 W 3 IM Llaneza Vega Marcos 2415 373 0.10 0.5 2.5 5.0
5 B 1 GM Romanishin Oleg M 2463 400 0.08 0.0 2.5 4.0
6 W 11 D`Avino Gianfranco 2156 114 0.34 0.5 3.0 3.5
7 B 10 M Lapiccirella Daniele 2258 216 0.22 0.0 3.0 4.0
var = 0, PRtg=2204 2254 1.77 3.0 14.0

21 Orlandini Andrea , K= 0, Elo=2034, ID=158090
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 M Lapiccirella Daniele 2258 224 0.22 0.0 0.0 4.0
2 B 16 M Andreoni Giuseppe 2138 104 0.36 1.0 1.0 3.0
3 W 11 D`Avino Gianfranco 2156 122 0.33 0.0 1.0 3.5
4 B 14 M Iudicello Giovanni 2145 111 0.35 0.0 1.0 3.0
5 W 17 M Cazzaniga Walter 2129 95 0.37 0.0 1.0 2.0
6 B 23 Pelizzola Danilo 1960 74 0.60 0.5 1.5 2.5
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1938 2131 2.23 2.5 8.0

22 Rossini Fulvio , K= 0, Elo=2017, ID=139698
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 D`Avino Gianfranco 2156 139 0.31 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 4 IM Nomin-erdene Davaade 2389 372 0.10 0.0 1.0 5.0
4 B 16 M Andreoni Giuseppe 2138 121 0.34 0.5 1.5 3.0
5 W 19 Mastroddi Emiliano 2068 51 0.43 0.5 2.0 2.0
6 B 13 Pasini Nicolo 2154 137 0.32 0.0 2.0 2.5
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1941 2181 1.50 3.0 10.5

23 Pelizzola Danilo , K= 0, Elo=1960, ID=113923
XXXVII Memorial Crespi - MAGISTRALE, MIlano, 03/12/2016, 10/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 7 IM Aleksic Nenad 2304 344 0.12 0.0 1.0 4.5
3 B 12 Meyer Henrik 2154 194 0.25 0.0 1.0 3.5
4 B 18 Botta Massimiliano 2094 134 0.32 0.0 1.0 4.0
5 W 16 M Andreoni Giuseppe 2138 178 0.27 0.0 1.0 3.0
6 W 21 Orlandini Andrea 2034 74 0.40 0.5 1.5 2.5
7 B 19 Mastroddi Emiliano 2068 108 0.35 1.0 2.5 2.0
var = 0, PRtg=1939 2132 1.71 2.5 9.0