Cartellini Nazionali

1 GM Fedorchuk Sergey A. , K= 0, Elo=2618, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Brun Dario 2265 353 0.89 1.0 1.0 4.5
2 W 24 -- Indjic Aleksandar 2373 245 0.80 1.0 2.0 5.5
3 B 13 GM Cebalo Miso 2484 134 0.68 0.5 2.5 6.0
4 W 22 IM Manca Federico 2401 217 0.78 1.0 3.5 6.0
5 B 19 IM Sveshnikov Vladimir 2407 211 0.77 1.0 4.5 4.5
6 W 3 GM Greenfeld Alon 2566 52 0.57 1.0 5.5 6.0
7 B 25 IM Narayanan Srinath 2371 247 0.81 1.0 6.5 5.5
8 W 7 GM Sveshnikov Evgeny 2514 104 0.64 0.5 7.0 6.5
9 B 12 GM Arun Prasad S. 2489 129 0.67 0.5 7.5 6.5
var = 0, PRtg=2703 2430 6.61 7.5 40.0

2 GM David Alberto , K= 0, Elo=2609, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 39 WIM Efroimski Marsel 2235 374 0.90 1.0 1.0 4.5
2 B 23 FM Getz Nicolai 2385 224 0.78 0.5 1.5 4.5
3 W 35 FM Bresciani Nicola 2287 322 0.87 1.0 2.5 3.0
4 B 9 GM Drazic Sinisa 2501 108 0.65 0.5 3.0 3.5
5 W 11 GM De La Villa Garcia J 2490 119 0.66 0.5 3.5 5.0
6 B 7 GM Sveshnikov Evgeny 2514 95 0.63 0.5 4.0 6.5
7 W 16 IM Melia Salome 2437 172 0.73 1.0 5.0 5.5
8 B 14 IM Genocchio Daniele 2446 163 0.72 0.5 5.5 6.0
9 W 24 -- Indjic Aleksandar 2373 236 0.80 1.0 6.5 5.5
var = 0, PRtg=2574 2408 6.74 6.5 32.5

3 GM Greenfeld Alon , K= 0, Elo=2566, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 40 WIM Brunello Marina 2228 338 0.88 1.0 1.0 4.5
2 W 26 -- Krzyzanowski Marcin 2370 196 0.75 1.0 2.0 4.5
3 B 14 IM Genocchio Daniele 2446 120 0.66 0.5 2.5 6.0
4 W 10 IM Reinaldo Castineira 2492 74 0.60 0.5 3.0 5.0
5 W 12 GM Arun Prasad S. 2489 77 0.61 1.0 4.0 6.5
6 B 1 GM Fedorchuk Sergey A. 2618 52 0.43 0.0 4.0 7.5
7 W 17 IM Bellia Fabrizio 2424 142 0.69 0.5 4.5 6.0
8 B 21 IM Borgo Giulio 2404 162 0.71 0.5 5.0 5.0
9 B 20 IM Sertic Rudolf 2406 160 0.71 1.0 6.0 5.0
var = 0, PRtg=2556 2431 6.04 6.0 32.0

4 GM Panchanathan Magesh , K= 0, Elo=2556, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Montani Francesco 2218 338 0.88 1.0 1.0 4.0
2 B 25 IM Narayanan Srinath 2371 185 0.74 1.0 2.0 5.5
3 W 19 IM Sveshnikov Vladimir 2407 149 0.70 0.5 2.5 4.5
4 B 12 GM Arun Prasad S. 2489 67 0.59 0.5 3.0 6.5
5 W 29 FM Juhasz Kristof 2334 222 0.78 0.5 3.5 5.5
6 B 20 IM Sertic Rudolf 2406 150 0.70 1.0 4.5 5.0
7 W 7 GM Sveshnikov Evgeny 2514 42 0.56 0.0 4.5 6.5
8 B 22 IM Manca Federico 2401 155 0.71 0.5 5.0 6.0
9 W 17 IM Bellia Fabrizio 2424 132 0.68 0.0 5.0 6.0
var = 0, PRtg=2439 2396 6.34 5.0 31.0

5 GM Horvath Jozsef , K= 0, Elo=2535, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Arvola Benjamin 2207 328 0.87 0.5 0.5 4.5
2 W 52 -- Salmoiraghi Angelo 2152 383 0.91 1.0 1.5 4.5
3 B 28 IM Vishnu Prasanna. V 2340 195 0.75 0.5 2.0 5.5
4 W 21 IM Borgo Giulio 2404 131 0.68 1.0 3.0 5.0
5 B 13 GM Cebalo Miso 2484 51 0.57 1.0 4.0 6.0
6 W 14 IM Genocchio Daniele 2446 89 0.62 0.5 4.5 6.0
7 B 10 IM Reinaldo Castineira 2492 43 0.56 0.5 5.0 5.0
8 W 25 IM Narayanan Srinath 2371 164 0.72 1.0 6.0 5.5
9 B 7 GM Sveshnikov Evgeny 2514 21 0.53 0.5 6.5 6.5
var = 0, PRtg=2545 2379 6.21 6.5 33.0

6 GM Horvath Csaba , K= 0, Elo=2517, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 43 FM Rambaldi Francesco 2206 311 0.86 0.5 0.5 5.0
2 B 45 -- Angelini Marco 2185 332 0.88 1.0 1.5 4.0
3 W 17 IM Bellia Fabrizio 2424 93 0.63 1.0 2.5 6.0
4 W 13 GM Cebalo Miso 2484 33 0.55 0.5 3.0 6.0
5 B 14 IM Genocchio Daniele 2446 71 0.60 0.0 3.0 6.0
6 W 28 IM Vishnu Prasanna. V 2340 177 0.73 0.5 3.5 5.5
7 B 32 FM De Santis Alessio 2305 212 0.77 0.5 4.0 5.0
8 B 26 -- Krzyzanowski Marcin 2370 147 0.70 1.0 5.0 4.5
9 W 29 FM Juhasz Kristof 2334 183 0.74 0.5 5.5 5.5
var = 0, PRtg=2424 2344 6.46 5.5 28.5

7 GM Sveshnikov Evgeny , K= 0, Elo=2514, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Guerra Alessandro 2204 310 0.86 1.0 1.0 4.5
2 W 28 IM Vishnu Prasanna. V 2340 174 0.73 0.5 1.5 5.5
3 B 42 -- Arvola Benjamin 2207 307 0.86 1.0 2.5 4.5
4 W 14 IM Genocchio Daniele 2446 68 0.59 0.5 3.0 6.0
5 B 22 IM Manca Federico 2401 113 0.65 1.0 4.0 6.0
6 W 2 GM David Alberto 2609 95 0.37 0.5 4.5 6.5
7 B 4 GM Panchanathan Magesh 2556 42 0.44 1.0 5.5 5.0
8 B 1 GM Fedorchuk Sergey A. 2618 104 0.36 0.5 6.0 7.5
9 W 5 GM Horvath Jozsef 2535 21 0.47 0.5 6.5 6.5
var = 0, PRtg=2601 2435 5.33 6.5 34.5

8 IM Smith Bryan G , K= 0, Elo=2503, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Angelini Marco 2185 318 0.87 0.5 0.5 4.0
2 B 43 FM Rambaldi Francesco 2206 297 0.85 1.0 1.5 5.0
3 W 23 FM Getz Nicolai 2385 118 0.66 1.0 2.5 4.5
4 B 19 IM Sveshnikov Vladimir 2407 96 0.63 0.0 2.5 4.5
5 W 25 IM Narayanan Srinath 2371 132 0.68 0.0 2.5 5.5
6 B 41 -- Montani Francesco 2218 285 0.84 0.5 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=2295 2295 4.53 3.0 21.5

9 GM Drazic Sinisa , K= 0, Elo=2501, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Vezzani Stefano 2183 318 0.87 1.0 1.0 3.5
2 W 30 FM Codenotti Marco 2323 178 0.73 1.0 2.0 5.0
3 B 21 IM Borgo Giulio 2404 97 0.63 0.5 2.5 5.0
4 W 2 GM David Alberto 2609 108 0.35 0.5 3.0 6.5
5 B 28 IM Vishnu Prasanna. V 2340 161 0.71 0.5 3.5 5.5
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=2521 2372 3.29 3.5 26.0

10 IM Reinaldo Castineira , K= 0, Elo=2492, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Pesce Gabriele 2177 315 0.86 0.5 0.5 4.0
2 B 54 -- Bianchi Andrea 2142 350 0.89 1.0 1.5 4.0
3 W 27 IM Qendro Llambi 2343 149 0.70 1.0 2.5 4.5
4 B 3 GM Greenfeld Alon 2566 74 0.40 0.5 3.0 6.0
5 W 31 -- Janczarski Michal 2316 176 0.73 1.0 4.0 4.5
6 B 25 IM Narayanan Srinath 2371 121 0.66 0.0 4.0 5.5
7 W 5 GM Horvath Jozsef 2535 43 0.44 0.5 4.5 6.5
8 B 29 FM Juhasz Kristof 2334 158 0.71 0.5 5.0 5.5
9 W 22 IM Manca Federico 2401 91 0.62 0.0 5.0 6.0
var = 0, PRtg=2397 2354 6.01 5.0 30.0

11 GM De La Villa Garcia J, K= 0, Elo=2490, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- De Florio Federico 2176 314 0.86 1.0 1.0 3.0
2 W 32 FM De Santis Alessio 2305 185 0.74 1.0 2.0 5.0
3 B 22 IM Manca Federico 2401 89 0.62 0.0 2.0 6.0
4 W 34 FM Cocchi Andrea 2297 193 0.75 1.0 3.0 5.5
5 B 2 GM David Alberto 2609 119 0.34 0.5 3.5 6.5
6 W 19 IM Sveshnikov Vladimir 2407 83 0.61 0.5 4.0 4.5
7 B 28 IM Vishnu Prasanna. V 2340 150 0.70 0.5 4.5 5.5
8 W 24 -- Indjic Aleksandar 2373 117 0.66 0.0 4.5 5.5
9 B 30 FM Codenotti Marco 2323 167 0.72 0.5 5.0 5.0
var = 0, PRtg=2402 2359 6.00 5.0 29.5

12 GM Arun Prasad S. , K= 0, Elo=2489, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -M NEGRO Roberto 2170 319 0.87 1.0 1.0 4.0
2 B 31 -- Janczarski Michal 2316 173 0.73 0.5 1.5 4.5
3 W 56 -- Cani Gazmir 2114 375 0.91 1.0 2.5 4.5
4 W 4 GM Panchanathan Magesh 2556 67 0.41 0.5 3.0 5.0
5 B 3 GM Greenfeld Alon 2566 77 0.39 0.0 3.0 6.0
6 B 33 FM Ranieri Fabrizio 2299 190 0.75 1.0 4.0 5.0
7 W 19 IM Sveshnikov Vladimir 2407 82 0.61 1.0 5.0 4.5
8 B 15 IM Recuero Guerra David 2441 48 0.57 1.0 6.0 5.5
9 W 1 GM Fedorchuk Sergey A. 2618 129 0.33 0.5 6.5 7.5
var = 0, PRtg=2553 2387 5.57 6.5 32.5

13 GM Cebalo Miso , K= 0, Elo=2484, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Pantaleoni Claudio 2166 318 0.87 1.0 1.0 3.0
2 W 34 FM Cocchi Andrea 2297 187 0.74 1.0 2.0 5.5
3 W 1 GM Fedorchuk Sergey A. 2618 134 0.32 0.5 2.5 7.5
4 B 6 GM Horvath Csaba 2517 33 0.45 0.5 3.0 5.5
5 W 5 GM Horvath Jozsef 2535 51 0.43 0.0 3.0 6.5
6 B 31 -- Janczarski Michal 2316 168 0.72 1.0 4.0 4.5
7 W 29 FM Juhasz Kristof 2334 150 0.70 0.5 4.5 5.5
8 B 51 -- Marguerettaz Davy 2160 324 0.87 1.0 5.5 4.5
9 W 14 IM Genocchio Daniele 2446 38 0.55 0.5 6.0 6.0
var = 0, PRtg=2502 2377 5.65 6.0 31.5

14 IM Genocchio Daniele , K= 0, Elo=2446, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Marguerettaz Davy 2160 286 0.84 1.0 1.0 4.5
2 B 33 FM Ranieri Fabrizio 2299 147 0.70 1.0 2.0 5.0
3 W 3 GM Greenfeld Alon 2566 120 0.34 0.5 2.5 6.0
4 B 7 GM Sveshnikov Evgeny 2514 68 0.41 0.5 3.0 6.5
5 W 6 GM Horvath Csaba 2517 71 0.40 1.0 4.0 5.5
6 B 5 GM Horvath Jozsef 2535 89 0.38 0.5 4.5 6.5
7 W 15 IM Recuero Guerra David 2441 5 0.51 0.5 5.0 5.5
8 W 2 GM David Alberto 2609 163 0.28 0.5 5.5 6.5
9 B 13 GM Cebalo Miso 2484 38 0.45 0.5 6.0 6.0
var = 0, PRtg=2583 2458 4.31 6.0 33.5

15 IM Recuero Guerra David, K= 0, Elo=2441, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Salmoiraghi Angelo 2152 289 0.84 0.5 0.5 4.5
2 W 42 -- Arvola Benjamin 2207 234 0.79 0.0 0.5 4.5
3 B 75 -- O`Leary Matt 1953 400 0.92 1.0 1.5 2.0
4 W 37 -- Altini Nicola 2267 174 0.73 1.0 2.5 5.0
5 B 24 -- Indjic Aleksandar 2373 68 0.59 1.0 3.5 5.5
6 W 21 IM Borgo Giulio 2404 37 0.55 1.0 4.5 5.0
7 B 14 IM Genocchio Daniele 2446 5 0.49 0.5 5.0 6.0
8 W 12 GM Arun Prasad S. 2489 48 0.43 0.0 5.0 6.5
9 B 25 IM Narayanan Srinath 2371 70 0.60 0.5 5.5 5.5
var = 0, PRtg=2376 2296 5.94 5.5 28.5

16 IM Melia Salome , K= 0, Elo=2437, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 54 -- Bianchi Andrea 2142 295 0.85 0.5 0.5 4.0
2 B 56 -- Cani Gazmir 2114 323 0.87 0.0 0.5 4.5
3 W 64 -- Ceccarini Marco 2052 385 0.91 1.0 1.5 4.0
4 B 39 WIM Efroimski Marsel 2235 202 0.76 1.0 2.5 4.5
5 W 26 -- Krzyzanowski Marcin 2370 67 0.59 1.0 3.5 4.5
6 B 29 FM Juhasz Kristof 2334 103 0.64 0.5 4.0 5.5
7 B 2 GM David Alberto 2609 172 0.27 0.0 4.0 6.5
8 W 32 FM De Santis Alessio 2305 132 0.68 1.0 5.0 5.0
9 B 28 IM Vishnu Prasanna. V 2340 97 0.63 0.5 5.5 5.5
var = 0, PRtg=2358 2278 6.20 5.5 27.0

17 IM Bellia Fabrizio , K= 0, Elo=2424, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 55 -- Finocchiaro Gianluca 2115 309 0.86 0.5 0.5 4.0
2 W 65 -- Mikalsen Erlend 2037 387 0.91 1.0 1.5 3.0
3 B 6 GM Horvath Csaba 2517 93 0.37 0.0 1.5 5.5
4 W 42 -- Arvola Benjamin 2207 217 0.78 1.0 2.5 4.5
5 B 32 FM De Santis Alessio 2305 119 0.66 0.5 3.0 5.0
6 W 34 FM Cocchi Andrea 2297 127 0.67 1.0 4.0 5.5
7 B 3 GM Greenfeld Alon 2566 142 0.31 0.5 4.5 6.0
8 W 28 IM Vishnu Prasanna. V 2340 84 0.62 0.5 5.0 5.5
9 B 4 GM Panchanathan Magesh 2556 132 0.32 1.0 6.0 5.0
var = 0, PRtg=2452 2327 5.50 6.0 28.5

18 IM Pedzich Dominik , K= 0, Elo=2418, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- Cani Gazmir 2114 304 0.86 0.5 0.5 4.5
2 B 47 -- Pesce Gabriele 2177 241 0.80 0.5 1.0 4.0
3 W 31 -- Janczarski Michal 2316 102 0.64 0.5 1.5 4.5
4 B 41 -- Montani Francesco 2218 200 0.76 0.0 1.5 4.0
5 W 58 -- Vrhovnik Damir 2082 336 0.88 1.0 2.5 3.0
6 B 43 FM Rambaldi Francesco 2206 212 0.77 0.5 3.0 5.0
7 W 40 WIM Brunello Marina 2228 190 0.75 1.0 4.0 4.5
8 B 33 FM Ranieri Fabrizio 2299 119 0.66 0.5 4.5 5.0
9 W 51 -- Marguerettaz Davy 2160 258 0.82 1.0 5.5 4.5
var = 0, PRtg=2280 2200 6.94 5.5 24.0

19 IM Sveshnikov Vladimir , K= 0, Elo=2407, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- Osuna Munoz Javier 2104 303 0.86 1.0 1.0 3.0
2 W 36 -- Stoppa Omar 2286 121 0.66 1.0 2.0 5.0
3 B 4 GM Panchanathan Magesh 2556 149 0.30 0.5 2.5 5.0
4 W 8 IM Smith Bryan G 2503 96 0.37 1.0 3.5 3.0
5 W 1 GM Fedorchuk Sergey A. 2618 211 0.23 0.0 3.5 7.5
6 B 11 GM De La Villa Garcia J 2490 83 0.39 0.5 4.0 5.0
7 B 12 GM Arun Prasad S. 2489 82 0.39 0.0 4.0 6.5
8 W 34 FM Cocchi Andrea 2297 110 0.65 0.0 4.0 5.5
9 B 38 -- Brun Dario 2265 142 0.69 0.5 4.5 4.5
var = 0, PRtg=2401 2401 4.54 4.5 29.0

20 IM Sertic Rudolf , K= 0, Elo=2406, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- Vrhovnik Damir 2082 324 0.87 1.0 1.0 3.0
2 B 35 FM Bresciani Nicola 2287 119 0.66 0.0 1.0 3.0
3 W 39 WIM Efroimski Marsel 2235 171 0.73 0.5 1.5 4.5
4 B 43 FM Rambaldi Francesco 2206 200 0.76 1.0 2.5 5.0
5 W 41 -- Montani Francesco 2218 188 0.74 1.0 3.5 4.0
6 W 4 GM Panchanathan Magesh 2556 150 0.30 0.0 3.5 5.0
7 B 22 IM Manca Federico 2401 5 0.51 0.5 4.0 6.0
8 B 31 -- Janczarski Michal 2316 90 0.62 1.0 5.0 4.5
9 W 3 GM Greenfeld Alon 2566 160 0.29 0.0 5.0 6.0
var = 0, PRtg=2362 2319 5.48 5.0 27.0

21 IM Borgo Giulio , K= 0, Elo=2404, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 59 -- Bonade Massimo 2079 325 0.87 1.0 1.0 3.5
2 W 67 -- Formento Paolo 2024 380 0.91 1.0 2.0 4.0
3 W 9 GM Drazic Sinisa 2501 97 0.37 0.5 2.5 3.5
4 B 5 GM Horvath Jozsef 2535 131 0.32 0.0 2.5 6.5
5 W 35 FM Bresciani Nicola 2287 117 0.66 1.0 3.5 3.0
6 B 15 IM Recuero Guerra David 2441 37 0.45 0.0 3.5 5.5
7 W 27 IM Qendro Llambi 2343 61 0.58 1.0 4.5 4.5
8 W 3 GM Greenfeld Alon 2566 162 0.29 0.5 5.0 6.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=2442 2347 4.45 5.0 29.5

22 IM Manca Federico , K= 0, Elo=2401, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 60 FM Ricci Marco 2074 327 0.87 1.0 1.0 4.0
2 B 37 -- Altini Nicola 2267 134 0.68 1.0 2.0 5.0
3 W 11 GM De La Villa Garcia J 2490 89 0.38 1.0 3.0 5.0
4 B 1 GM Fedorchuk Sergey A. 2618 217 0.22 0.0 3.0 7.5
5 W 7 GM Sveshnikov Evgeny 2514 113 0.35 0.0 3.0 6.5
6 B 40 WIM Brunello Marina 2228 173 0.73 1.0 4.0 4.5
7 W 20 IM Sertic Rudolf 2406 5 0.49 0.5 4.5 5.0
8 W 4 GM Panchanathan Magesh 2556 155 0.29 0.5 5.0 5.0
9 B 10 IM Reinaldo Castineira 2492 91 0.38 1.0 6.0 5.0
var = 0, PRtg=2530 2405 4.39 6.0 31.5

23 FM Getz Nicolai , K= 0, Elo=2385, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 61 -- Bemporad Filippo 2068 317 0.87 1.0 1.0 3.5
2 W 2 GM David Alberto 2609 224 0.22 0.5 1.5 6.5
3 B 8 IM Smith Bryan G 2503 118 0.34 0.0 1.5 3.0
4 W 44 -- Guerra Alessandro 2204 181 0.74 0.5 2.0 4.5
5 B 50 -- Pantaleoni Claudio 2166 219 0.78 1.0 3.0 3.0
6 W 32 FM De Santis Alessio 2305 80 0.61 0.5 3.5 5.0
7 B 51 -- Marguerettaz Davy 2160 225 0.78 0.0 3.5 4.5
8 W 39 WIM Efroimski Marsel 2235 150 0.70 0.5 4.0 4.5
9 W 40 WIM Brunello Marina 2228 157 0.71 0.5 4.5 4.5
var = 0, PRtg=2275 2275 5.75 4.5 24.5

24 -- Indjic Aleksandar , K= 0, Elo=2373, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 62 -- Gonella Daniele 2067 306 0.86 1.0 1.0 4.0
2 B 1 GM Fedorchuk Sergey A. 2618 245 0.20 0.0 1.0 7.5
3 W 40 WIM Brunello Marina 2228 145 0.69 1.0 2.0 4.5
4 B 35 FM Bresciani Nicola 2287 86 0.62 0.5 2.5 3.0
5 W 15 IM Recuero Guerra David 2441 68 0.41 0.0 2.5 5.5
6 B 47 -- Pesce Gabriele 2177 196 0.75 1.0 3.5 4.0
7 W 37 -- Altini Nicola 2267 106 0.64 1.0 4.5 5.0
8 B 11 GM De La Villa Garcia J 2490 117 0.34 1.0 5.5 5.0
9 B 2 GM David Alberto 2609 236 0.20 0.0 5.5 6.5
var = 0, PRtg=2434 2354 4.71 5.5 28.0

25 IM Narayanan Srinath , K= 0, Elo=2371, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 63 -- Cugini Verter 2053 318 0.87 1.0 1.0 4.0
2 W 4 GM Panchanathan Magesh 2556 185 0.26 0.0 1.0 5.0
3 B 48 -- De Florio Federico 2176 195 0.75 1.0 2.0 3.0
4 W 36 -- Stoppa Omar 2286 85 0.62 1.0 3.0 5.0
5 B 8 IM Smith Bryan G 2503 132 0.32 1.0 4.0 3.0
6 W 10 IM Reinaldo Castineira 2492 121 0.34 1.0 5.0 5.0
7 W 1 GM Fedorchuk Sergey A. 2618 247 0.19 0.0 5.0 7.5
8 B 5 GM Horvath Jozsef 2535 164 0.28 0.0 5.0 6.5
9 W 15 IM Recuero Guerra David 2441 70 0.40 0.5 5.5 5.5
var = 0, PRtg=2487 2407 4.03 5.5 31.5

26 -- Krzyzanowski Marcin , K= 0, Elo=2370, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 64 -- Ceccarini Marco 2052 318 0.87 1.0 1.0 4.0
2 B 3 GM Greenfeld Alon 2566 196 0.25 0.0 1.0 6.0
3 W 41 -- Montani Francesco 2218 152 0.70 0.5 1.5 4.0
4 B 49 -M NEGRO Roberto 2170 200 0.76 1.0 2.5 4.0
5 B 16 IM Melia Salome 2437 67 0.41 0.0 2.5 5.5
6 W 44 -- Guerra Alessandro 2204 166 0.72 0.5 3.0 4.5
7 B 48 -- De Florio Federico 2176 194 0.75 1.0 4.0 3.0
8 W 6 GM Horvath Csaba 2517 147 0.30 0.0 4.0 5.5
9 B 39 WIM Efroimski Marsel 2235 135 0.68 0.5 4.5 4.5
var = 0, PRtg=2286 2286 5.44 4.5 24.0

27 IM Qendro Llambi , K= 0, Elo=2343, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 65 -- Mikalsen Erlend 2037 306 0.86 0.5 0.5 3.0
2 W 55 -- Finocchiaro Gianluca 2115 228 0.79 1.0 1.5 4.0
3 B 10 IM Reinaldo Castineira 2492 149 0.30 0.0 1.5 5.0
4 W 67 -- Formento Paolo 2024 319 0.87 0.5 2.0 4.0
5 B 44 -- Guerra Alessandro 2204 139 0.69 0.5 2.5 4.5
6 W 46 -- Vezzani Stefano 2183 160 0.71 1.0 3.5 3.5
7 B 21 IM Borgo Giulio 2404 61 0.42 0.0 3.5 5.0
8 W 56 -- Cani Gazmir 2114 229 0.79 0.5 4.0 4.5
9 B 52 -- Salmoiraghi Angelo 2152 191 0.75 0.5 4.5 4.5
var = 0, PRtg=2192 2192 6.18 4.5 23.5

28 IM Vishnu Prasanna. V , K= 0, Elo=2340, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 66 -- Podini Francesco 2033 307 0.86 1.0 1.0 2.5
2 B 7 GM Sveshnikov Evgeny 2514 174 0.27 0.5 1.5 6.5
3 W 5 GM Horvath Jozsef 2535 195 0.25 0.5 2.0 6.5
4 B 47 -- Pesce Gabriele 2177 163 0.72 1.0 3.0 4.0
5 W 9 GM Drazic Sinisa 2501 161 0.29 0.5 3.5 3.5
6 B 6 GM Horvath Csaba 2517 177 0.27 0.5 4.0 5.5
7 W 11 GM De La Villa Garcia J 2490 150 0.30 0.5 4.5 5.0
8 B 17 IM Bellia Fabrizio 2424 84 0.38 0.5 5.0 6.0
9 W 16 IM Melia Salome 2437 97 0.37 0.5 5.5 5.5
var = 0, PRtg=2483 2403 3.71 5.5 30.0

29 FM Juhasz Kristof , K= 0, Elo=2334, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 67 -- Formento Paolo 2024 310 0.86 0.0 0.0 4.0
2 W 59 -- Bonade Massimo 2079 255 0.81 1.0 1.0 3.5
3 B 50 -- Pantaleoni Claudio 2166 168 0.72 1.0 2.0 3.0
4 W 38 -- Brun Dario 2265 69 0.60 1.0 3.0 4.5
5 B 4 GM Panchanathan Magesh 2556 222 0.22 0.5 3.5 5.0
6 W 16 IM Melia Salome 2437 103 0.36 0.5 4.0 5.5
7 B 13 GM Cebalo Miso 2484 150 0.30 0.5 4.5 6.0
8 W 10 IM Reinaldo Castineira 2492 158 0.29 0.5 5.0 5.0
9 B 6 GM Horvath Csaba 2517 183 0.26 0.5 5.5 5.5
var = 0, PRtg=2416 2336 4.42 5.5 28.5

30 FM Codenotti Marco , K= 0, Elo=2323, ID=0
SCACCOBRATTO Magistrale, Bratto Presolana, 20/08/2011, 28/08/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 68 -- Radice Luca 2021 302 0.85 1.0 1.0 2.5
